Material Selection Guide
All of our components are made from engineering grade resins. Read this for selection guidelines.

Go

New Products
Tranfer Rollers and All Plastic Bearings.

Go

Special Requirements
Information about our custom services.
 
Spanner Bushings

Visual Table of Contents

Minimum order is 1,000 bushings.

Click on the part number to see a part print.

PART NO. A B C Material  
LS-58035 0.312 1.035 0.500 Mineral filled Nylon 6/6  
LS-5826-1493 0.318 1.620 0.500 Mineral filled Nylon 6/6  
LS-5827-1866 0.318 1.687 0.500 Mineral filled Nylon 6/6  
LS-5820 0.315 1.250 0.500 Mineral filled Nylon 6/6  
LS-5820H* 0.315 1.250 0.500 Mineral filled Nylon 6/6  
LS-5825 0.315 1.562 0.500 Natural Nylon 6/6  
LS-5825H* 0.315 1.562 0.500 Natural Nylon 6/6  
59044X44 0.315 2.750 0.500 Natural Acetal  
2613 0.320 2.780 0.500 Mineral filled Nylon 6/6  
LS-6824H-2071* 0.380 1.495 0.495 Mineral filled Nylon 6/6  
LS-6824 0.380 1.495 0.500 Mineral filled Nylon 6/6  
LS-6826 0.380 1.625 0.500 Mineral filled Nylon 6/6  
LS-6826H* 0.380 1.625 0.500 Mineral filled Nylon 6/6  
ZF06082701 0.380 1.700 0.495 Talc Filled Polypropylene  
API-2407 0.380 1.708 0.500 Mineral filled Nylon 6/6  
LS-6829 0.380 1.820 0.500 Mineral filled Nylon 6/6  
LS-6829H* 0.380 1.820 0.500 Mineral filled Nylon 6/6  
LS-61025 0.380 1.563 0.625 Mineral filled Nylon 6/6  
LS-61025H* 0.380 1.563 0.625 Mineral filled Nylon 6/6  
LS-61027 0.380 1.688 0.625 Mineral filled Nylon 6/6  
LS-61027H* 0.380 1.688 0.625 Mineral filled Nylon 6/6  
LS-61029 0.380 1.813 0.625 Mineral filled Nylon 6/6  
LS-61029H* 0.380 1.813 0.625 Mineral filled Nylon 6/6  
LS-61227-2153 0.380 1.687 0.750 Mineral filled Nylon 6/6  
LS-61227H-2154* 0.380 1.687 0.750 Mineral filled Nylon 6/6  
LS-81224 0.505 1.500 0.750 Mineral filled Nylon 6/6  
LS-81224H* 0.505 1.500 0.750 Mineral filled Nylon 6/6  
LS-81230 0.505 1.875 0.750 Mineral filled Nylon 6/6  
LS-81230H* 0.505 1.875 0.750 Mineral filled Nylon 6/6  
LS-81237 0.505 2.312 0.750 Mineral filled Nylon 6/6  
LS-81237H* 0.505 2.312 0.750 Mineral filled Nylon 6/6  
2599 0.505 2.312 0.750 Glass filled Nylon 4/6 Bk.  
LS-81239 0.505 2.440 0.750 Mineral filled Nylon 6/6  
LS-81239H* 0.505 2.440 0.750 Mineral filled Nylon 6/6  
39286 0.628 1.240 0.750 Natural Nylon 6/6  

* These parts have a drain hole


Need Help?

We would be glad to help you; simply contact us at 574-234-9036.


SITE NAVIGATION
Bearings
Bushings
Seals
Washers
Special
Site Home

 

© 2004 Aucilla Incorporated
All rights reserved.

574-234-9036

Email:

sales@aucilla.com