Material Selection Guide
All of our components are made from engineering grade resins. Read this for selection guidelines.

Go

New Products
Tranfer Rollers and All Plastic Bearings.

Go

Special Requirements
Information about our custom services.
 
Stepped Spanner Bushings

Visual Table of Contents

Click on the part number to see a part print.

 

PART NO. A B C D E F Material  
LS-61026B 0.565 1.630 0.173 1.285 0.382 0.620 Mineral filled Nylon 6/6  
LS-51026B 0.565 1.630 0.173 1.285 0.318 0.620 Mineral filled Nylon 6/6  
LS-51026AL 0.685 1.625 0.240 1.145 0.375 0.740 Mineral filled Nylon 6/6  
LS-51026 0.685 1.625 0.707 0.210 0.323 0.735 Mineral filled Nylon 6/6  
LS-183B-5 0.625 1.625 0.643 0.339 0.312 0.687 Mineral filled Nylon 6/6  
LS-183B-6 0.625 1.625 0.643 0.339 0.375 0.687 Mineral filled Nylon 6/6  
LS-61026 0.685 1.625 0.708 0.210 0.375 0.210 Mineral filled Nylon 6/6  
LS-81239HA 0.750 2.460 0.975 0.510 0.510 0.800 Mineral filled Nylon 6/6  

 

Need Help?

We would be glad to help you; simply contact us at 574-234-9036.


SITE NAVIGATION
Bearings
Bushings
Seals
Washers
Special
Site Home

 

© 2004 Aucilla Incorporated
All rights reserved.

574-234-9036

Email:

sales@aucilla.com