3333 North Kenmore, South Bend, In 46628 (574) 234-9036


Press Capabilities

Press Mfg Year Clamp Tons Tiebar Platen Size Min. Height Max. Height Ejt Stroke Shot Size Oz. Max. Daylight ScrewDia injstroke  
1 Kawaguchi 1986 88 14.17x12.2 20.47x18.50 7.1 12.9 2.75 4.51 25 1.417 5.51  
2 Kawaguchi 1986 88 14.17x12.2 20.47x18.50 7.1 12.9 2.75 4.51 25 1.417 5.51  
3 Kawaguchi 1986 88 14.17x12.2 20.47x18.50 7.1 12.9 2.75 4.51 25 1.417 5.51  
4 Arburg 370C 2000 67 14.567x14.567 22.44x22.44 9.843   6.89 4.51 29.527 1.378 5.893  
5 Arburg 370C 2000 67 14.567x14.567 22.44x22.44 9.843   6.89 4.51 29.527 1.378 5.893  
6 Arburg 270S 1999 28 10.63 X 10.63 15.75 X 15.75 7.87   3.74 0.88 18.7 0.87 3.15  
7 Arburg 270S 2000 28 10.63 X 10.63 15.75 X 15.75 7.87   3.74 0.88 18.7 0.87 3.15  
8 Engel 1995 60 Tiebarless 25.59x16.93 7.48   3.94 1.2 20.47 0.866 5.51  
9 Engel 1995 60 Tiebarless 25.59x16.93 7.48   2.75 1.2 20.47 0.866 5.51  
10 Toyo 1993 90 14.17x14.7 21.26x20.08 5.91 13.78 3.19 3.5 26.4 1.26 5.018  
11 Toyo 1993 200 22.05x22.05 30.71x30.71 7.87 19.69 3.94 13.1 38.2 1.97 7.774  
12 Toyo 1992 90 14.17x14.17 21.26x20.08 5.91 13.78 3.19 5.5 26.4 1.26 4.986  
13 Kawaguchi 1989 88 14.17x12.2 21.40X19.30 7.1 12.9 2.75 4.08 24 1.34 5.51  
14 Kawaguchi 1989 88 14.17x12.2 20.47x18.50 7.1 12.9 2.75 4.08 25 1.34 5.51  
15 Toyo 1995 55 12.20x12.2 17.56x17.56 5.9 12.6 2.36 3.837 23.2 1.1 3.837  
16 Toyo 1995 55 12.20x12.2 17.56x17.56 5.9 12.6 2.36 3.837 23.2 1.1 3.837  
17 Toyo 1995 55 12.20x12.2 17.56x17.56 5.9 12.6 2.36 3.787 23.2 1.1 3.787  
18 Toyo 1993 90 14.17x14.17 21.26x20.08 5.91 13.78 3.19 5.5 26.4 1.26 5.018  
19 Toyo 1993 90 14.17x14.17 21.26x20.08 5.91 13.78 3.19 5.5 26.4 1.26 5.018  
20 Toyo 1993 90 14.17x14.17 21.26x20.08 5.91 13.78 3.19 3.5 26.4 1.26 5.018  
21 Toyo 1993 90 14.17x14.17 21.26x20.08 5.91 13.78 3.19 5.5 26.4 1.26 5.018  
22 Toyo 1992 200 22.08x22.08 28.35x28.30 7.87 19.69 3.94 13.1 38.2 1.97 7.754  
23 Toyo 1993 200 22.05x22.05 30.71x30.71 7.87 19.69 3.94 13.1 38.2 1.97 7.754  
24 Kawaguchi 1983 193 17.50x17.5 27.10x26.00 9.8 17.7 3.93 11.92 33.4 1.97 7.022  
25 Battenfeld 1997 28 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.866 3.392  
26 Battenfeld 1997 28 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.866 3.392  
27 Battenfeld 2000 28 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.866 3.392  
28 Battenfeld 2000 28 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.866 3.392  
29 Engel 1995 60 Tiebarless 25.59x16.93 7.48   3.94 1.2 20.47 1.18 5.51  
30 Battenfeld 1995 39 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.708 3.397  
31 Battenfeld 1995 39 10.63 17.72x10.20 5.91 9.84 3.94 0.81 17.72 0.866 3.392  
32 Battenfeld 1996 28 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.866 3.392  
33 Battenfeld 2003 28 10.63 17.72x10.20 5.91 9.84 3.94 1.22 17.72 0.866 3.392  
<< Mfg. Capabilities   Home>>

 

 

 

© 2002 Aucilla Incorporated. All rights reserved.